Sl.No. | Information | Details |
---|---|---|
1 | Name of the School | D.A.V. Senior Secondary School |
2 | Affiliation No.(If Applicable) | 1930128 |
3 | School Code (If Applicable) | 55078 |
4 | Complete Address | PLOT R-45 120 Feet Road Mogappair Anna Nagar West Extin. Chennai Tamil Nadu, Tamilnadu 600050 |
5 | Principal Name | NANDHINI S |
6 | Principal Qualification | M.Sc., MEd |
7 | School Email ID | boys.mogappair@davchennai.org |
8 | Contact Details (Landline/Mobile) | 04426242340 |
Sl.No. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Preview |
2 | COPIES OF SOCIETIES/TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, ASAPPLICABLE | Preview |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATEGOVT./UT | Preview |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Preview |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Preview |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Preview |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION* | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
Sl.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Smt. NANDHNI S |
2 | VICE-PRINCIPAL | Smt. SREELA SREEDHARAN |
3 | HEAD MISTRESS | Smt. R.M. NAGAMMAI |
4 | TOTAL NO. OF TEACHERS | 114 |
5 | PGT | 18 |
6 | TGT | 31 |
7 | PRT | 33 |
8 | CDT | 14 |
9 | NTT | 12 |
10 | DETAILS OF SPECIAL EDUCATOR | 1 |
11 | DETAILS OF COUNSELLOR AND WELLNESSTEACHER | 2 |
Sl.No. | Information | View Documents |
---|---|---|
1 | CBSE Affiliation | Preview |
2 | Certificate of Registration of Societies | Preview |
3 | NOC | Preview |
4 | Form I & Form VI application | Preview |
5 | Balance Sheet | Preview |
6 | Stability Certificate | Preview |
7 | Form D | Preview |
8 | Fire NOC | Preview |
9 | Sanitary Certificate | Preview |
10 | Fees Structure | Preview |
11 | School Calendar | Preview |
12 | School Managment Committe | Preview |
13 | Parents Teachers Association | Preview |
14 | Board Exam Results | Preview |
15 | Strength Position 2024-2025 | Preview |
16 | List of Teaching Staff & Non TeachingStaff | Preview |
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-2022 | 203 | 203 | 100% |
2 | 2022-2023 | 199 | 199 | 100% |
3 | 2023-2024 | 184 | 184 | 100% |
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-2022 | 199 | 199 | 100% |
2 | 2022-2023 | 164 | 160 | 98% |
3 | 2023-2024 | 187 | 187 | 100% |
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 95 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 110 |
© 2024 D.A.V. SENIOR SECONDARY SCHOOL ( BOYS). All Rights Reserved.
Powered by InQ Technologies.